Home | Elektrisch varen | Elektrisch Transport | Mobiele Stroom | Drive-systems | Producten | Voorbeeld systemen | Contact | Nieuws archief |
Zenith
Hoog Frequent accu laders
Zenith / Power-Switch is de naam van deze nieuwe serie volledig automatische Hoog Frequent accu laders, speciaal ontworpen voor het perfect laden van zowel Natte Tractie als ook moderne onderhoudsvrije AGM/Gel batterijen.
Eco-Charge een unieke nieuwe techniek van het laden en onderhouden van uw batterijen. Deze nieuwe generatie intelligente lader meet de conditie van uw batterij en past automatisch het laadprogramma daar op aan. Zo start de lader niet telekens opnieuw de laadcyclus als het laden wordt onderbroken maar gaat gewoon verder daar waar hij gebleven is!
Dit is bijvoorbeeld uitermate efficiënt en handig bij het gebruik van betaalde stroom afname van bijvoorbeeld laadpaaltjes etc.
Als de batterij 100% geladen is stopt de lader, en start automatisch een gedoseerd herlaad programma als de conditie van de batterij met maximaal ca. 4% terugloopt.
Hierdoor wordt onnodig druppelen in een volle batterij voorkomen, dit is veel energie efficiënter en komt de levensduur van de batterij ten goede!
De Power Switch Eco-Charge laders zijn voor IDTechnology specifiek ontworpen ten aanzien, Kwaliteit & Prestatie en zijn tegelijkertijd extreem energie efficiënt.
In combinatie met de Zenith Deep-Cycle volledig gesloten en onderhoudsvrije AGM batterijen wordt zelfs
3 jaar garantie geven of minimaal 600 cycli tot 75% ontlading!
FLEXIBILITEIT:
KWALITEIT:
Dit begint bij de ontwikkeling en loopt door tot na het productie proces, tijdens dit proces zijn compromissen uitgesloten constante controle van dit proces staat borg voor een kwaliteitsproduct!
Prestatie:
![]() |
![]() |
![]() |
Laad karakteristieken:
Assortiment: ZHF accu laders
Nominal | Max. nom. | Rechargeable capacity (Ah - 5 hours rate; 80%) | nom. | ||||||||
Output | output | Flooded batteries | GEL/AGM | input | Mains | Weight | Dimensions | ||||
Voltage | current | max. 8h | max 11h | max 13h | max 12h | voltage | current | [Kg] | Charger type | LxWxH [in mm] | |
V | A | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | [V] | Kw | [A] | |||
12 | 12 | 30 - 80 | 30 - 120 | 30 - 140 | 30 - 120 | 230/240 | 0,23 | 1,8 | 1,3 | ZHF1212 | 233 x 120 x 64 |
12 | 230/240 | 0,23 | 1,8 | 1,3 | ZHF1212.C* | 234 x 120 x 64 | |||||
25 | 100 - 160 | 100 - 240 | 100 - 300 | 100 - 240 | 230/240 | 0,45 | 3,2 | 1,3 | ZHF1225 | 233 x 120 x 64 | |
25 | 230/240 | 0,45 | 3,2 | 1,3 | ZHF1225.C* | 234 x 120 x 64 | |||||
12 24 | 12 | 30 - 80 | 30 - 120 | 30 - 140 | 30 - 120 | 230/240 | 0,41 | 1,8/3,0 | 1,3 | ZHF122412 | 233 x 120 x 64 |
24 | 12 | 30 - 80 | 30 - 120 | 30 - 140 | 30 - 120 | 230/240 | 0,41 | 3,0 | 1,3 | ZHF2412 | 233 x 120 x 64 |
20 | 80 - 120 | 80 - 200 | 80 - 240 | 80 - 200 | 230/240 | 0,67 | 4,6 | 1,5 | ZHF2420 | 233 x 120 x 64 | |
30 | 120 - 180 | 120 - 300 | 120 - 360 | 120 - 300 | 230/240 | 1,00 | 7,0 | 2,3 | ZHF2430 | 259 x 145 x 79 | |
60 | 180 - 360 | 180 - 600 | 180 - 720 | 180 - 600 | 230/240 | 2,00 | 12,0 | 3,9 | ZHF2460 | 329 x 174 x 96 | |
36 | 20 | 80 - 120 | 80 - 200 | 80 - 240 | 80 - 200 | 240/240 | 1,00 | 6,9 | 2,3 | ZHF3620 | 259 x 145 x 79 |
40 | 160 - 240 | 160 - 420 | 160 - 480 | 160 - 420 | 230/240 | 2,00 | 12,0 | 3,9 | ZHF3640 | 329 x 174 x 96 | |
48 | 15 | 60 - 80 | 60 - 160 | 60 - 180 | 60 - 160 | 230/240 | 1,00 | 6,8 | 2,3 | ZHF4815 | 259 x 145 x 79 |
30 | 120 - 180 | 120 - 300 | 120 - 360 | 120 - 300 | 230/240 | 2,00 | 12,0 | 3,9 | ZHF4830 | 329 x 174 x 96 | |
72 | 20 | 80 - 120 | 80 - 200 | 80 - 240 | 80 - 200 | 230/240 | 2,00 | 12,0 | 3,9 | ZHF7220 | 329 x 174 x 96 |
80 | 20 | 80 - 120 | 80 - 200 | 80 - 240 | 80 - 200 | 230/240 | 2,10 | 14,0 | 3,9 | ZHF8020 | 329 x 174 x 96 |
84 | 20 | 80 - 120 | 80 - 200 | 80 - 240 | 80 - 200 | 230/240 | 2,10 | 14,5 | 3,9 | ZHF8420 | 329 x 174 x 96 |
96 | 20 | 80 - 100 | 80 - 180 | 80 - 200 | 80 - 180 | 230/240 | 2,1 | 14,5 | 3,9 | ZHF9620** | 329 x 174 x 96 |
* specific for stand-by usage: IUoU charge cycle. 2,43/2,25 Fixed nominal current
** Available on demand
Nominal
Max. nom.
Rechargeable capacity (Ah - 5 hours rate; 80%)
nom.
Output
output
Flooded batteries
GEL/AGM
input
Mains
Weight
Dimensions
Voltage
current
max. 8h
max 11h
max 13h
max 12h
voltage
current
[Kg]
Charger type
LxWxH [in mm]
V
A
Ah/ C5
Ah/ C5
Ah/ C5
Ah/ C5
[V]
Kw
[A]
24
90
270 - 540
270 - 900
270 - 1080
270 - 900
230/240
3,1
13A 240V
7,2
ZHF2490PFC
430 x 230 x 105
36
60
180 - 360
180 - 600
180 - 720
180 - 600
230/240
3,1
13A 240V
7,2
ZHF3660PFC
430 x 230 x 105
70
180 - 420
188 - 720
180 - 840
180 - 720
230/240
3,6
16A 230V
7,2
ZHF3670PFC
430 x 230 x 105
48
45
160 - 360
160 - 600
160 - 720
160 - 600
230/240
3,1
13A 240V
7,2
ZHF4845PFC
430 x 230 x 105
55
180 - 330
180 - 540
180 - 660
180 - 720
230/240
3,7
16A 230V
7,2
ZHF4855PFC
430 x 230 x 105
65
180 - 420
180 - 660
180 - 780
180 - 660
230/240
4,4
20A 230V
7,2
ZHF4865PFC
430 x 230 x 105
72
30
120 - 180
120 - 300
120 - 360
120 - 300
230/240
3,1
13A 240V
7,2
ZHF7230PFC
430 x 230 x 105
40
160 - 240
160 - 420
160 - 480
160 - 400
230/240
4,1
20A 240V
7,2
ZHF7240PFC
430 x 230 x 105
80
30
120 - 180
120 - 300
120 - 360
120 - 300
230/240
3,4
13A 240V
7,2
ZHF8030PFC
430 x 230 x 105
40
160 - 240
160 - 420
160 - 480
160 - 400
230/240
4,5
20A 240V
7,2
ZHF8040PFC
430 x 230 x 105
Nominal | Max. nom. | Rechargeable capacity (Ah - 5 hours rate; 80%) | nom. | ||||||||
Output | output | Flooded batteries | GEL/AGM | input | Mains | Weight | Dimensions | ||||
Voltage | current | max. 8h | max 11h | max 13h | max 12h | voltage | current | [Kg] | Charger type | LxWxH [in mm] | |
V | A | Ah/ C5 | Ah/ C5 | Ah/ C5 | Ah/ C5 | [V] | Kw | [A] - 400V | |||
24 | 120 | 360 - 720 | 360 - 1200 | 360 - 1400 | 360 - 720 | 400/415 | 4,0 | 7,8 | 10,9 | ZHF24120T | 540 x 340 x 130 |
240 | 720 - 2800 | 720 - 2400 | 720 - 1400 | 720 - 2400 | 400/415 | 8,0 | 15,6 | 21,5 | ZHF24240T | 590 x 435 x 265 | |
80 | 300 - 480 | 300 - 840 | 300 - 960 | 300 - 840 | 400/415 | 4,0 | 7,8 | 11,3 | ZHF3680T | 540 x 340 x 130 | |
120 | 360 - 720 | 360 - 1200 | 360 - 1400 | 360 - 1200 | 400/415 | 6,0 | 11,5 | 11,5 | ZHF36120T | 540 x 340 x 130 | |
160 | 600 - 960 | 600 - 1600 | 600 - 1900 | 600 - 1600 | 400/415 | 8,0 | 15,6 | 22,7 | ZHF36160T | 590 x 435 x 265 | |
240 | 720 - 1400 | 720 - 2400 | 720 - 2800 | 720 - 2400 | 400/415 | 12,0 | 23,0 | 23,0 | ZHF36240T | 590 x 435 x 265 | |
80 | 300 - 480 | 300 - 840 | 300 - 960 | 300 - 840 | 400/415 | 5,3 | 10,5 | 11,3 | ZHF4880T | 540 x 340 x 130 | |
48 | 120 | 360 - 720 | 360 - 1200 | 360 - 1400 | 360 - 1200 | 400/415 | 8,1 | 15,6 | 11,5 | ZHF48120T | 540 x 340 x 130 |
160 | 600 - 960 | 600 - 1600 | 600 - 1900 | 600 - 1600 | 400/415 | 10,6 | 21,0 | 22,7 | ZHF48160 | 590 x 435 x 265 | |
240 | 720 - 1400 | 720 - 2400 | 720 - 2800 | 720 - 2400 | 400/415 | 16,2 | 31,2 | 23,0 | ZHF48240 | 590 x 435 x 265 | |
72 | 80 | 300 - 480 | 300 - 840 | 300 - 960 | 300 - 840 | 400/415 | 8,0 | 15,6 | 12,3 | ZHF7280T | 540 x 340 x 130 |
120 | 360 - 720 | 360 - 1200 | 360 - 1400 | 360 - 1200 | 400/415 | 12,0 | 23,4 | 23,2 | ZHF72120T | 590 x 435 x 265 | |
160 | 600 - 960 | 600 - 1600 | 600 - 1900 | 600 - 1600 | 400/415 | 16,0 | 31,2 | 24,7 | ZHF72160T | 590 x 435 x 265 | |
80 | 80 | 300 - 480 | 300 - 840 | 300 - 960 | 300 - 840 | 400/415 | 8,5 | 16,0 | 12,3 | ZHF8080T | 540 x 340 x 130 |
120 | 360 - 720 | 360 - 1200 | 360 - 1400 | 360 - 1200 | 400/415 | 12,8 | 24,0 | 23,2 | ZHF80120T | 590 x 435 x 265 | |
160 | 600 - 960 | 600 - 1600 | 600 - 1900 | 600 - 1600 | 400/415 | 17,6 | 32,0 | 24,7 | ZHF80160T | 590 x 435 x 265 |
Lengte Netsnoer = 2,0 meter
Lengte Laadkabels = 2,5 meter
Garantie voorwaarden:
3 jaar garantie (of 600 cycli bij 75% ontlading) op
de Zenith Deep Cycle serie in combinatie met deze lader serie.
Deze Garantie komt te vervallen bij:
Garantie wordt steeds gegeven na het testen van Batterij en lader, en na goedkeuring door de
Firma IDTechnology en Zenith Batterys.
Dokument | ![]() |
![]() |
![]() |
![]() |
Brochure PowerSwitch laders | ||||
Handleiding | ||||
Programeer functie's | ||||
Laad curve | ||||
Afmetingen | ||||
CE verklaring |